DNA Farms
Plant Catalog
Vegetables and crops
34 of 34 catalog items| Beets | Kestrel F1 | Amaranthaceae | No | 60 d | 4 in | Moderate feeder |
| Bokchoy | Generic | Nightshade | Yes | 60 d | 12 in | Moderate feeder |
| Bush Beans | Generic | Legume | No | 60 d | 12 in | Moderate feeder |
| Bush Beans | Prevail | Legume | No | 60 d | 12 in | Moderate feeder |
| Carrots | Generic | Allium | Yes | 60 d | 12 in | Moderate feeder |
| Cucumbers | Espirit | Cucurbit | No | 50 d | 12 in | Moderate feeder |
| Cucumbers | Superman | Cucurbit | No | 60 d | 12 in | Moderate feeder |
| Lettuce | Mix | Brassica | Yes | 60 d | 12 in | Moderate feeder |
| Melon | Canary Yellow | Cucurbit | No | 90 d | 18 in | Moderate feeder |
| Okra | Clemson Spineless | Malvaceae | Yes | 60 d | 12 in | Balanced fertilizer 6 inches every month through growing season. |
| Onion | Stuttgarter (Yellow) | Allium | Yes | 100 d | 12 in | Moderate feeder |
| Onions | Red | Allium | Yes | 100 d | 12 in | Moderate feeder |
Page 1 of 3